$520,140

487 Interlocken Boulevard 303 is a $520,140, 1,203 square foot, 2 bedroom, 2.0 bath home located in Broomfield, CO.
BRAND NEW CONDOS AT INTERLOCKEN- Your wait for the perfect location is over! Beautiful condos within walking distance to restaurants and shopping. Approx. 1,203 SQ.FT. | 2 Bedrooms | 2 Bathrooms |Single level living condo| Elevator | Large Covered Patio | Open Floorplan | Kitchen| Pantry | Dining | Great Room |Primary Suite with Ensuite Bath and Walk in Closet | Secondary Bedroom with Secondary Bath | Full Laundry | Beautiful Designer Finishes- Mezzo I Package with Twilight Cabinets| A/C | Community Room | Park | Playground | Dog Park | Kids Play Area. Photos are not of this exact property. They are for representational purposes only. Please contact builder for specifics on this property.
Above Grade Sqft | 1,203 |
Appliances | Dishwasher Disposal Microwave Oven |
Interior Features | Walk-In Closet(s) In Unit |
Cooling Types | Central Air |
Heating Types | Forced Air Natural Gas |
# Parking Spaces | 2 |
Exterior Features | Elevator(s) Park Playground Covered Deck New Construction Smoke Detector(s) None Association -Yes Window Features - Double Pane Windows Parking Bike Storage Legal Description HOA Docs Available Location Map Soil Report Closing/DOD Carbon Monoxide Detector(s) Smart Locks |
Construction Types | Frame Other |
Water Source | Public |
Sewer | Public Sewer |
Property Type | Residential |
Property Sub Type | Condominium |
Style | One Mid Rise (4-7) |
Year Built | 2023 |
HOA Fee | $358.00 |
Taxes | $1.00 |
County | broomfield |
School District | boulder valley re 2 |
Elementary School | emerald |
Middle School | broomfield heights |
High School | broomfield |
Neighborhood | Grand Vue |
The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (IDX) program of METROLIST, INC., DBA RECOLORAD®. Real estate listings held by brokers other than The Anderson Group at eXp Realty Colorado are marked with the IDX Logo. This information is being provided for the consumers’ personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. Data last updated 12/09/2023 at 12:53am MST. All measurements and all calculations of area are approximate. Information provided by Seller/Other sources, not verified by Broker. All interested persons should independently verify accuracy of information. See full DMCA disclaimer