$100,000

6500 E 88th Avenue is a $100,000, 1,344 square foot, 4 bedroom, 2.0 bath home located in Henderson, CO.
Come and see this beautiful 4 bedrooms, 2 bathrooms home located in a very nice location. Double-Wide LOT #152. Brand new exterior paint.
Above Grade Sqft | 1,344 |
Appliances | Cooktop Oven Range Refrigerator |
Interior Features | Laminate Tile |
# Fireplaces | 1 |
Fireplace Types | Wood Burning |
Cooling Types | Evaporative Cooling |
Heating Types | Forced Air |
# Parking Spaces | 4 |
Exterior Features | Clubhouse Pool Double Wide 220 Volts None Owner Covered Deck Front Porch Patio Breed Restrictions Outdoor Pool Negotiable None Public Maintained Road Aluminum None Cable Available Electricity Connected Association -Yes Window Features - Double Pane Windows Alley Paved Internet Access (Wired) |
Construction Types | Metal Siding |
Land Type | Corner Lot Open Space |
Water Source | Public |
Sewer | Public Sewer |
Property Type | Manufactured In Park |
Property Sub Type | Manufactured Home |
Year Built | 1979 |
HOA Fee | $1,063.00 |
Taxes | $188.00 |
County | adams |
School District | adams 14 |
Elementary School | dupont |
Middle School | adams city |
High School | adams city |
The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (IDX) program of METROLIST, INC., DBA RECOLORAD®. Real estate listings held by brokers other than The Anderson Group at eXp Realty Colorado are marked with the IDX Logo. This information is being provided for the consumers’ personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. Data last updated 12/02/2023 at 03:42pm MST. All measurements and all calculations of area are approximate. Information provided by Seller/Other sources, not verified by Broker. All interested persons should independently verify accuracy of information. See full DMCA disclaimer